* Tombontsoa
Fampandehanana fanaraha-maso micro-panel, marani-tsaina kokoa ary maimaim-poana kokoa
Amin'ny fampiasana ny teknolojia fanafanana paompy hafanana, dia manana mari-pamantarana avo lenta (COP), ary ny fahombiazan'ny angovo isan-taona dia mahatratra 5.0.Raha ampitahaina amin'ny fomba fanamainana nentim-paharazana, ny vidin'ny fandidiana dia azo vonjena amin'ny 65% -80%
Miasa amin'ny fotoana rehetra amin'ny toetr'andro maromaro mba hialana amin'ny vidin'ny herinaratra ambony indrindra ary hitsitsiana ny fandaniana
Mode intelligent tanteraka, afaka mametraka ny adidin'ny fanovana mandeha ho azy
Fanairana amin'ny fotoana tena izy, firaketana ny hadisoana ara-tantara, mazava tsara ny olan'ny tarika
Fiarovana ny tontolo iainana maitso, fitsitsiana angovo
Ny fampiasana ny teknolojia paompy hafanana, raha oharina amin'ny fitaovana hafa rano mafana mahazatra (toy ny: entona entona entona entona entona entona entona entona entona entona entona entona entona entona entona entona entona entona entona entona entona entona entona entona entona entona entona entona entona entona entona entona entona entona entona entona entona entona entona entona entona entona entona entona entona entona entona entona, entona entona entona entona entona entona entona entona entona entona entona entona entona entona entona, sns.
Azo antoka, manala tanteraka ny loza miafina ampiasaina
Ny rano sy ny herinaratra mitoka-monina, tsy misy lelafo misokatra, tsy misy leakage, mba hiantohana ny fiarovana manokana, ka izany no azo antoka indrindra vokatra, ny fiainana ara-dalàna ny mpampiantrano dia hatramin'ny 15-20 taona
Ho ela velona
Mampiasa teknolojia roa-process titanium coil, dia afaka manohitra ny erosiation ny klôro ions ary tsy mampidi-doza ho an'ny vatan'olombelona.
Marin-toetra, maharitra
Famolavolana Integral, rafitra mirindra, endrika tsara tarehy, fibodoana toerana kely ary fametrahana mora
MODELY | XRS-030H | XRS-050H | XRS-070H | XRS-100H | XRS-120H |
Haben'ny milina (WxDxH) | 710x710x820mm | 800x800x1100mm | 800x800x1100mm | 1500x720x1200mm | 1500x720x1360mm |
Compressor | (Copeland)ZW34KAx1 | (Copeland)ZW61KAxl | (Copeland)ZW79KAx1 | (Copeland)ZW61KAx2 | (Copeland)ZW72KAx2 |
refrigerant | R22/1.8Kgx1 | R22/1.9Kgx1 | R22/2.8Kgx1 | R22/2Kgx1 | R22/2.1Kgx2 |
Herin'aratra | 220V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ |
Condenser | Titanium tube heat exchanger | ||||
Evaporator (vombony) | 550-670-550x750 U-1/φ9.52/25U (Tube) | 550-700-580x900 U-1/φ9.52/25U (Tube) | 680-700-680x900 U-1.5/φ9.52/25U (Tube) | 2-510-590x900 L-2/φ9.52/25U (Tube) | 2-650x1260 L-2/φ9.52/25U (Tube) |
Separator Gas-Liquid | Sary LF8W5A-03Ax1 | KFR120WLG-Ax1 | KFR120WLG-Ax1 | Ampahany KFR120WLG-Ax2 | Ampahany KFR120WLG-Ax2 |
Valve mandeha efatra | Sanhua)SHF-1 1 -45D1x1 | (Sanhua)SHF-20A-46x1 | (Sanhua)SHF-20A-46x1 | (Sanhua)SHF-20A-46x2 | (Sanhua)SHF-20A-46x2 |
Valve fanitarana | 2.4 | 3.2 | 3.2 | 3.2x2 | 3.2x2 |
tariby fidirana unit | 3x2.5mm2 | 3x4mm2+2x2.5mm2 | 3x6mm2+2x2.5mm2 | 3x10mm2+2x4mm2 | 3x10mm2+2x4mm2 |
Naoty fanafanana fahafahana | 11KW | 19.2KW | 26KW | 38KW | 44KW |
Hery fampidirana fanafanana | 2.6KW | 4.5KW | 6.4KW | 9KW | 11KW |
Naoty amin'izao fotoana izao | 12A | 9A | 13A | 18A | 22A |
COP (efitry ny angovo unit) | 5.79 | 5.56 | 5.65 | 5.56 | 5.56 |
Naoty mari-pana ny rano | 28°C | 28°C | 28°C | 28°C | 28°C |
Max.hafanan'ny rano | 40°C | 40°C | 40°C | 40°C | 40°C |
Famoahana rano | 2364L/H | 4299L/H | 5589L/H | 8598L/H | 9888L/H |
Grade tsy tantera-drano | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 |
Ny haavon'ny fanoherana elektrika | Manoratra aho | Manoratra aho | Manoratra aho | Manoratra aho | Manoratra aho |
feo | ≤ 55dBA | ≤ 58dBA | ≤ 58dBA | ≤ 66dBA | ≤ 68dBA |
Lanja afa-karatsaka | 90Kg | 125Kg | 135Kg | 280Kg | 372Kg |
Lanja tsy afa-karatsaka | 96Kg | 135Kg | 145Kg | 295Kg | 412Kg |
Haben'ny nozzle / nify anatiny (mm) | φ25 | φ32 | φ32 | φ63 | φ63 |
MODELY | XRS-150H | XRS-200H | XRS-250H | XRS-300H | XRS-500H |
Haben'ny milina (WxDxH) | 1500x800x1560mm | 1850x1000x1950mm | 2000x1100x2080mm | 2300x1100x2150mm | 4000x2000*4160mm |
Compressor | (Copeland)ZW72KAx2 | (Copeland)ZW61KAx4 | (Copeland)ZW72KAx4 | (Copeland)ZW79KAx4 | (Copeland)ZW286KAx4 |
refrigerant | Titanium tube heat exchanger | ||||
Herin'aratra | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ |
Condenser | Titanium tube heat exchanger | ||||
Evaporator (vombony) | 2-650x1260 L-3/φ9.52/25U (Tube) | 2-900x1500 V-3/φ9.52/25U (Tube) | 2-900x1700 V-3/φ9.52/25U (Tube) | 2-900x2000 V-3/φ9.52/25U (Tube) | 4-900x1700 V-3/φ9.52/25U (Tube) |
Separator Gas-Liquid | Ampahany KFR120WLG-Ax2 | Ampahany KFR120WLG-Ax4 | Ampahany KFR120WLG-Ax4 | Ampahany KFR120WLG-Ax4 | Ampahany KFR120WLG-Ax4 |
Valve mandeha efatra | (Sanhua)SHF-20A-46x2 | (Sanhua)SHF-20A-46x4 | Sanhua)SHF-20A-46x4 | (Sanhua)SHF・20A・46M | (Sanhua)SHF-20A・46x4 |
Valve fanitarana | 3.2x2 | 3,2x4 | 3,2x4 | 3,2x4 | 3,2x4 |
tariby fidirana unit | 3x10mm2+2x4mm2 | 3x16mm2 +2x6mm2 | 3x16mm2+2x6mm2 | 3x25mm2+2x6mm2 | 3x32mm2+2xl2mm2 |
Naoty fanafanana fahafahana | 52KW | 76KW | 88KW | 104KW | 176KW |
Hery fampidirana fanafanana | 12.8KW | 18KW | 21KW | 25KW | 42KW |
Naoty amin'izao fotoana izao | 26A | 36A | 42A | 50A | 84A |
COP (efitry ny angovo unit) | 5.65 | 5.56 | 5.48 | 5.65 | 5.65 |
Naoty mari-pana ny rano | 28°C | 28°C | 28°C | 28°C | 28°C |
Max.hafanan'ny rano | 40°C | 40°C | 40°C | 40°C | 40°C |
Famoahana rano | 11177L/H | 17196L/H | 19775L/H | 22355L/H | 39550L/H |
Grade tsy tantera-drano | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 |
Ny haavon'ny fanoherana elektrika | Manoratra aho | Manoratra aho | Manoratra aho | Manoratra aho | Manoratra aho |
feo | ≤ 68dBA | ≤ 68dBA | ≤ 72dBA | ≤ 72dBA | ≤ 72dBA |
Lanja afa-karatsaka | 372Kg | 482Kg | 582Kg | 582Kg | 1164Kg |
Lanja tsy afa-karatsaka | 412Kg | 532Kg | 642Kg | 642Kg | 1284Kg |
Haben'ny nozzle / nify anatiny (mm) | φ63 | φ63 | φ90 | φ90 | φ10 |
Fotoana fandefasana: Jan-27-2021